LQRY-Type Hot Oil Pump

  • Detail
  • Parameters
Model
LQRY
Flow rate Q
4.5 m³/h≤Q≤600 m³/h
Head H
15~85m
Transported medium
Mainly used for circulating transportation and pressurization of heat-conducting oil and similar high-temperature media.
Overcurrent material
Cast Steel / 304 / 316L
Operating temperature
<350℃
Home
Customer service
Tel
Contact Us
自由容器
The LQRY series thermal oil pumps are developed for hot oil circulation, widely used in heat carrier heating systems. Featuring rational structure, advanced technology, high efficiency, leak-free stable operation under hot conditions, and safety without extra cooling systems, they are applied in petroleum, chemical, rubber, plastics, pharmaceutical, textile dyeing, road construction, food industries, etc. Mainly for conveying weak-corrosive high-temperature liquids (≤350℃) without solid particles as hot oil circulation pumps.
自由容器-副本2
The LQRY Thermal Oil Pump features a single-stage, single-suction, cantilevered structure with axial inlet, vertical outlet, and shared base with the motor.
It uses dual ball-bearing supports (oil-lubricated front, grease-lubricated rear) with a central oil conduit for seal monitoring and oil recovery.
A self-cooling design replaces water cooling, simplifying structure, reducing size, and lowering costs while improving performance.
Key features:
(1) Combined packing (high-temp materials) and mechanical seals (carbide alloy) for reliable high-temperature sealing.
(2) Third-generation PTFE lip seal offering 25x better reliability than rubber and extreme corrosion resistance.
Parameters
ModelFlow Rate ()Flow Rate(L/min)Head (M)Rotational Speed(r/min)Motor Power(kW)Efficiency(η%)NPSH(M)
26 - 20 - 1004.51.31528250.75400.8
50 - 32 - 15082.22228401.5421.6
50 - 32 - 160102.82528402.2421.8
50 - 50 - 150246.71828804461.8
50 - 50 - 17012.53.53228904452.5
65 - 40 - 16012.53.52529003452.2
65 - 40 - 1901854029005.5522.8
65 - 40 - 200256.95029007.5633.1
65 - 50 - 1505214.41629005.5522.8
65 - 50 - 1704011.12529305.5522.7
65 - 50 - 180328.93229305.5522.7
80 - 50 - 1706016.73229307.5633.1
80 - 50 - 1804011.74029407.5633.1
100 - 65 - 1906016.738294011683.5
100 - 65 - 2008022.245295015703.5
100 - 65 - 210902550295018.5703.6
100 - 65 - 2205816.150297015683.5
100 - 65 - 2305816.160297018.5623.5
100 - 65 - 23510027.855297022703.6
100 - 65 - 24010027.880297030704.1
100 - 65 - 25710027.880297037673.6
125 - 80 - 25016044.460297045745
125 - 80 - 27015041.785297055735
125 - 100 - 19015543.130297022723.8
125 - 100 - 22016044.445297037753.6
125 - 100 - 24530083.355297075747.5
125 - 100 - 25020055.660297055766
125 - 100 - 25726072.270297075776.8
125 - 100 - 26030083.370297090788
125 - 100 - 26520055.680297075746
125 - 100 - 27022061.185297090766
125 - 100 - 28026072.285297090766.8
150 - 125 - 240400111.1502980769.89.8
150 - 125 - 25035097.260298090768.6
150 - 125 - 255400111.1602980110749.8
150 - 125 - 27034094.4762980110788.5
150 - 125 - 280400111.1782980132809.8
150 - 125 - 285370102.8852980132809.7
200 - 200 - 400400111.150145075818.4
250 - 200 - 500500138.9801450160768.5
250 - 200 - 550700194.48014802208114
250 - 250 - 410550152.860145090728.5
300 - 250 - 500600166.7801450185709

Note: The relevant data is for reference only. For updated product parameters, please contact our customer service.