Model | Flow Rate () | Flow Rate(L/min) | Head (M) | Rotational Speed(r/min) | Motor Power(kW) | Efficiency(η%) | NPSH(M) |
---|---|---|---|---|---|---|---|
26 - 20 - 100 | 4.5 | 1.3 | 15 | 2825 | 0.75 | 40 | 0.8 |
50 - 32 - 150 | 8 | 2.2 | 22 | 2840 | 1.5 | 42 | 1.6 |
50 - 32 - 160 | 10 | 2.8 | 25 | 2840 | 2.2 | 42 | 1.8 |
50 - 50 - 150 | 24 | 6.7 | 18 | 2880 | 4 | 46 | 1.8 |
50 - 50 - 170 | 12.5 | 3.5 | 32 | 2890 | 4 | 45 | 2.5 |
65 - 40 - 160 | 12.5 | 3.5 | 25 | 2900 | 3 | 45 | 2.2 |
65 - 40 - 190 | 18 | 5 | 40 | 2900 | 5.5 | 52 | 2.8 |
65 - 40 - 200 | 25 | 6.9 | 50 | 2900 | 7.5 | 63 | 3.1 |
65 - 50 - 150 | 52 | 14.4 | 16 | 2900 | 5.5 | 52 | 2.8 |
65 - 50 - 170 | 40 | 11.1 | 25 | 2930 | 5.5 | 52 | 2.7 |
65 - 50 - 180 | 32 | 8.9 | 32 | 2930 | 5.5 | 52 | 2.7 |
80 - 50 - 170 | 60 | 16.7 | 32 | 2930 | 7.5 | 63 | 3.1 |
80 - 50 - 180 | 40 | 11.7 | 40 | 2940 | 7.5 | 63 | 3.1 |
100 - 65 - 190 | 60 | 16.7 | 38 | 2940 | 11 | 68 | 3.5 |
100 - 65 - 200 | 80 | 22.2 | 45 | 2950 | 15 | 70 | 3.5 |
100 - 65 - 210 | 90 | 25 | 50 | 2950 | 18.5 | 70 | 3.6 |
100 - 65 - 220 | 58 | 16.1 | 50 | 2970 | 15 | 68 | 3.5 |
100 - 65 - 230 | 58 | 16.1 | 60 | 2970 | 18.5 | 62 | 3.5 |
100 - 65 - 235 | 100 | 27.8 | 55 | 2970 | 22 | 70 | 3.6 |
100 - 65 - 240 | 100 | 27.8 | 80 | 2970 | 30 | 70 | 4.1 |
100 - 65 - 257 | 100 | 27.8 | 80 | 2970 | 37 | 67 | 3.6 |
125 - 80 - 250 | 160 | 44.4 | 60 | 2970 | 45 | 74 | 5 |
125 - 80 - 270 | 150 | 41.7 | 85 | 2970 | 55 | 73 | 5 |
125 - 100 - 190 | 155 | 43.1 | 30 | 2970 | 22 | 72 | 3.8 |
125 - 100 - 220 | 160 | 44.4 | 45 | 2970 | 37 | 75 | 3.6 |
125 - 100 - 245 | 300 | 83.3 | 55 | 2970 | 75 | 74 | 7.5 |
125 - 100 - 250 | 200 | 55.6 | 60 | 2970 | 55 | 76 | 6 |
125 - 100 - 257 | 260 | 72.2 | 70 | 2970 | 75 | 77 | 6.8 |
125 - 100 - 260 | 300 | 83.3 | 70 | 2970 | 90 | 78 | 8 |
125 - 100 - 265 | 200 | 55.6 | 80 | 2970 | 75 | 74 | 6 |
125 - 100 - 270 | 220 | 61.1 | 85 | 2970 | 90 | 76 | 6 |
125 - 100 - 280 | 260 | 72.2 | 85 | 2970 | 90 | 76 | 6.8 |
150 - 125 - 240 | 400 | 111.1 | 50 | 2980 | 76 | 9.8 | 9.8 |
150 - 125 - 250 | 350 | 97.2 | 60 | 2980 | 90 | 76 | 8.6 |
150 - 125 - 255 | 400 | 111.1 | 60 | 2980 | 110 | 74 | 9.8 |
150 - 125 - 270 | 340 | 94.4 | 76 | 2980 | 110 | 78 | 8.5 |
150 - 125 - 280 | 400 | 111.1 | 78 | 2980 | 132 | 80 | 9.8 |
150 - 125 - 285 | 370 | 102.8 | 85 | 2980 | 132 | 80 | 9.7 |
200 - 200 - 400 | 400 | 111.1 | 50 | 1450 | 75 | 81 | 8.4 |
250 - 200 - 500 | 500 | 138.9 | 80 | 1450 | 160 | 76 | 8.5 |
250 - 200 - 550 | 700 | 194.4 | 80 | 1480 | 220 | 81 | 14 |
250 - 250 - 410 | 550 | 152.8 | 60 | 1450 | 90 | 72 | 8.5 |
300 - 250 - 500 | 600 | 166.7 | 80 | 1450 | 185 | 70 | 9 |
Note: The relevant data is for reference only. For updated product parameters, please contact our customer service.