Model | Ultimate pressure (MPa) | Maximum air volume (m³/min) | Power (KW) | Rotational Speed (rpm) | Water consumption(L/min) | Noise dB(A) |
2BV/SKA 2060 | -0.097 | 0.45 | 0.81 | 2880 | ~2 | 62 |
2BV/SKA 2061 | -0.097 | 0.87 | 1.45 | 2880 | ~2 | 65 |
2BV/SKA 2070 | -0.097 | 1.33 | 2.35 | 2880 | ~2.5 | 66 |
2BV/SKA 2071 | -0.097 | 1.83 | 3.85 | 2880 | ~4.2 | 72 |
2BV/SKA 5110 | -0.097 | 2.75 | 4 | 1450 | ~7 | 63 |
2BV/SKA 5111 | -0.097 | 3.83 | 5.5 | 1450 | ~8.5 | 68 |
2BV/SKA 5121 | -0.097 | 4.68 | 7.5 | 1450 | ~10 | 69 |
2BV/SKA 5131 | -0.097 | 6.68 | 11 | 1450 | ~15 | 73 |
2BV/SKA 5161 | -0.097 | 8.3 | 15 | 970 | ~20 | 74 |
2BV/SKA 6110 | -0.097 | 2.75 | 4 | 1450 | ~7 | 63 |
2BV/SKA 6111 | -0.097 | 3.83 | 5.5 | 1450 | ~8.5 | 68 |
2BV/SKA 6121 | -0.097 | 4.68 | 7.5 | 1450 | ~10 | 69 |
2BV/SKA 6131 | -0.097 | 6.68 | 11 | 1450 | ~15 | 73 |
2BV/SKA 6161 | -0.097 | 8.3 | 15 | 970 | ~20 | 74 |
Note: 1.The performance parameters are obtained under the conditions that the suction medium is saturated air at 20℃, the working fluid temperature does not exceed 15℃, and the exhaust pressure is 1013 mbar. The allowable deviation of performance is ±10%.
2.The relevant data is for reference only. For updated product parameters, please contact our customer service.