Model | Rated Discharge Pressure (Mpa) | Flow Rate(L/h) | High-pressure plunger diameter (mm) | Motor Power(kW) | |
At high pressure | At low pressure | ||||
4GSY 540/4 | 4 | 540 | - | 35 | 3 |
4GSY 540/6.3 | 6.3 | 540 | - | 35 | 3 |
4GSY 369/10 | 10 | 369 | - | 30 | 3 |
4GSY 270/16 | 16 | 270 | - | 25 | 3 |
4GSY 88/25 | 25 | 88 | 534 | 20 | 3 |
4GSY 56/40 | 40 | 56 | 500 | 16 | 3 |
4GSY 86/60 | 60 | 86 | 525 | 20 | 3 |
4GSY 56/80 | 80 | 56 | 430 | 16 | 3 |
Note: The relevant data is for reference only. For updated product parameters, please contact our customer service.